HOME A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Date Built | Where builit | Builder | Length | Original Owner | Notes | Official No. | Port of Registry |
|---|---|---|---|---|---|---|---|---|
| T & V | Lewis Island | Rosang, Emil | Emil Rosang | source: V. Garreson notes, 1983 | ||||
| Tamara II | 1945 | Oona River | Rabaneck, E. & H. | 38 | E. and H. Rabeneck | Union 20 hp (diesel) PRDN Mar 30, 1946 1985 owner: Duncan BC | 176087 | Nanaimo |
| Taplow | Brown & Flewin, Port Simpson | PRDN Mar 1, Mar. 8 1924. | ||||||
| Taplow II | 1928 | Prince Rupert | McLean | 35 | see PRDN, Dec 3, 1922 | 154716 | ||
| Teddy Boy / Dolless | 1933 | Oona River | Group, John | 30 | Not on Oona list. 1985 owner: A. Larsen, Uclulet 2006 owner: Parksville | 176257 | Victoria | |
| Teeny Milly | 1930 | Cow Bay | Suehiro | 52 | Capt George Cook | Capt. George Cook. Halibut. Built 1930. (DN Jan 3/31) 1985 owner: Peter Sakich owner, Burnaby. (reg. length given as 40) Image link (City of Richmond Archives) | 155188 | Vancouver |
| Tekla O | 1925 | Lewis Island | Rosang, Emil | 36 | Sam Olson | Built from selected cedar. 15 hp Bolinder semi-diesel. (PR Daily
News, Ap 11, 1925) In 1992 bluebook, Earl Maquinna George owner, Tofino. reg. length 27 Registration closed, Nov. 17, 1997. | 158751 | Nanaimo |
| Tell | 1948 | Cow Bay | Wick, Ole | 35 | Carl Marki, PR | PRDN Feb 27, 1948 (says length is 42 Iver Johanson Interview mentioned in Tugboat Tales, P. 21. (c alled Tlell) 1985 owner: Nanoose Closed Sept 30. 1999 | 178310 | Prince Rupert |
| Tenereife II | 1975 | Prince Rupert | 36 | |||||
| Terken / Mae West | 1924 | Lewis Island | Rosang, E.? | 34 | Not on V. Garrison list. 1985 owner: R. Anderson, Powell River | 150857 | Prince Rupert | |
| Thelma H. | Lewis Island | Rosang, Emil | Billy Hansen | source: V. Garreson notes, 1983 mentioned PRDN Nov. 26, 1921 | ||||
| Tian | 1938 | Prince Rupert | Wahl, Edward | 31 | 1985 owner: Kitimat (also 2006) | 192461 | Vancouver | |
| Tillie L. | 1925 | Cow Bay | Suga | Claxton cannery | recently complete. PRDN Jy 4, 1925. | |||
| Togo No. 1 / Merrymac | 1940 | Sunnyside | Eyaki, T. | 36 | 1985 owner: C. Macfarlane, Vancouver | 172029 | Vancouver | |
| Toivo | 1919 | Malcolm Island | 32 | |||||
| Tomahawk II | 1951 | Prince Rupert | McLean Shipyard | 30 | 2006 owner: Vancouver | 195783 | Victoria | |
| Tomte | 1946 | Alert Bay | ||||||
| Tonga | 1965 | Prince Rupert | Wahl | 35 | Registered 1965 05 03 2006 owner: Duncan | 323292 | ||
| Torbjorg A. | 1935 | Prince Rupert | Tsumura, K. | 32 | 2006 owner: Prince Rupert | 193622 | Prince Rupert | |
| Towena | 1924 | Cow Bay | Field, John | a new keel is being laid down in Boneyard Creek by skipper
John Field. PRDN Feb 16, 1924. under re-construction for skipper John Field at the Bone Yard Creek ways... PRDN Mar 8 1924. PRDN Ap 19 1924:utility boat.. recently built by John Field on the Cow Bay floats... | ||||
| Tracer | 1944 | Digby Island | Wahl | 31 | 1985 owner: Piers Island Closed July 16, 2001 | 322973. | Victoria | |
| Tracey Isle | 1967 | Prince Rupert | 34 | |||||
| Tracey Lee No. 1 / Miss Natalie | 1972 | Prince Rupert | Wahl | 34 | 1985 owner (Tracey Lee No. 1) M. McKay, Prince Rupert 1992 owner (of Miss Natalie): Clarence Innis, Prince Rupert Registration closed: September 24, 2001. | 344770 | Prince Rupert | |
| Trade Wind | 1960 | Prince Rupert | Wahl | 37 | 1985 owner: Langley Registration closed May 8, 2001 | 311904 | Vancouver | |
| Trim | 1945 | Oona River | Group, John | 38.8 | J. Husvick | Gray 124 hp. PRDN Mar 30, 1946 1985 owner: Trim Fishing Ltd. Delta reg. length = 38 2006 owner: Uclulet | 176085 | Prince Rupert |
| Trina Marie | 1968 | Prince Rupert | Wahl | 31 | Registered Feb. 18, 1981 2006 owner: Madeira Park | 369707 | Vancouver | |
| Trio | 1948 or 1949 | Dodge Cove | Wahl | Kristmanson | ref: Memories of Osland, P. 68 | |||
| Twin Falls | 1958 | Port Edward | Tasaka, Jack | 30 | 344777 | |||
| Twin Sisters | 1951 | Sointula | 49 | |||||
| Two Rivers | 1927 | Port Essington | 45 | Stewart Donaldson | Built at Pt Essington over the winter for ferry from Port Essington
to Haysport. Powered with 30 hp Frisco-Standard. Later used at Browns Mill by Jimmy Donaldson. 1985 owner: J. A. Brown Mill. reg. length 37 | 154516 | ||
| Tyee | 1944 | Oona River | Group, John | 33 | Not on Oona R. list. could be a Group boat built for Inverness Registered Feb. 13, 1963 2006 owners: Errington | 175455 | Nanaimo | |
| Universe | 1942 | Prince Rupert | Matsumoto Boat Works | 60 | Registered Jan 22, 1948. 2006 owner: Garden Bay | 173502 | Vancouver | |
| Uranus | 1967 | Prince Rupert | 31 | |||||
| V.T. No. 10 / M.T. 3 | 1929 | Prince Rupert | Dry dock | 110 | 1985 owner: Twin Creeks Salvage Ltd. Gibsons Closed May 10, 2004 | 155180 | Vancouver | |
| Vade Mecum / Tela H. | 1940 | Prince Rupert | Matsumoto, Y. | 34 | 2006 owner: Courtenay | 172387 | Nanaimo | |
| Valder II | 1936 | Prince Rupert | Wahl | 34 | 1985 owner: Prince Rupert Closed Sept. 22, 2003 | 170925 | Prince Rupert | |
| Valiant No. 1 | 1946 | Prince Rupert | Wahl, Edward | 40 | Regisitered May 15, 1946 1985 owner: Powell River 2006 owner: Richmond | 176246 | Prince Rupert | |
| Vanguard II | 1935 | Masset | 33 | |||||
| Varden / Sasha | 1938 | Dodge Cove | Wahl, Edward | 32 | Registered June 25, 1945 1985 owner: Alert Bay (also 2006) | 170927 | Victoria | |
| Vasa | 45 | T. Fujimoto | acquired in 1926 from C.P. Riel. In Cow Bay putting on a new pilot house.A pioneer vessel in local water, probably will be used as tender out of Port Edward cannery. DN May 14, 1927. | |||||
| Velmar | 1969 | Prince Rupert | Wahl Boat Yard Ltd. | 47 | 1985 owner: Maki Fishing, Vancouver 2006 owner: S. Maki, Sointula | 330270 | Prince Rupert | |
| Venture Bank | 1968 | Masset | 36 | |||||
| Venture No. 1 | 1964 | Prince Rupert | Wahl | 34 | 1985 owner: Tofino Closed Feb. 6, 2004 | 320883 | Prince Rupert | |
| Vera Beatrice | 1929 | Cow Bay | Suehiro | 50 | Jud Thurber | PR Daily News, Feb 2, Feb 9, Feb 16, March ? 1929. | ||
| Verna L. | 1920 | Metlakatla | 34 | Pete Leighton, Metlakatla | PRDN Oct. 25, 1924. 1985 owner: D. Younger, Sandspit. | 194984 | ||
| Veronika H. | 1954 | Oona River | Group, John | 38 | Tony Hnilica, Prince Rupert | 1985 owner: Tony Hnilica, Prince Rupert. reg. length= 31 2006 owner: Sehasgreen, Prince Rupert | 195764 | Prince Rupert |
| Versatile | 1957 | Skidegate | 31 | 1985 owner: Versatile Divers, Victoria | ||||
| Victorita | 1958 | Prince Rupert | Wahl | 29 | 1985 owner: Cassiar Packing Co. Closed June 26, 2000 | 189639 | Prince Rupert | |
| Victory F. | 1933 | Prince Rupert | Tsumura, K. | 33 | rebuilt 1947 2006 owner: Campbell River | 158252 | Prince Rupert | |
| View Point | 1966 | Prince Rupert | 38 | |||||
| Viking I | 1927 | Cow Bay | Suehiro | 45 | Harold Ericksen (Eriksen) | original power: 20 h.p. Completed April, 1927 (PR Daily News,
Ap 2, 1927) 1985 owner: Martin Eriksen, Prince Rupert see Viking Adventure Tours http://www.vikingadventuretours.com/boat.htm | 154391 | |
| Virginia C. | Port Simpson | Indian launch PR Daily News, Sept. 16 1922 | ||||||
| W & F | 50 | halibut boat and packer. Suffered a gasoline explosion at Inverness
Cannery. Sold to Henry Dudoward who will recondition it as a seineboat and
packer. Has a 20 hp N & S engine. PR Daily News Aug 13 1927. (doesnt seem to have happend) puchased from BC Towage & Lighterage by nels Limbo. Will be renamed Folly. PR Daily News, Mar 3, 1928. | ||||||
| Wa-yas | 1926 | Sointula | 36 | |||||
| Wal-Isle / Lorcia | 1953 | Kyuquot | 38 | 1985 owner: J. Sloman, Tofino | 197690 | Vancouver | ||
| Water Lily No. 2 | 1935 | Oona River | Group, John | 27 | Not on Oona R. list 2006 owner: E. Ling, Prince Rupert | 313056 | Prince Rupert | |
| Wave Runner | 1977 | Prince Rupert | Okabe | 32 | 372351 | |||
| We | 1937 | Prince Rupert | Wahl, E. | 31 | Registered Dec. 7, 1954. 1985 owner: Prince Rupert 2006 owner: Surrey | 195771 | Prince Rupert | |
| Welcome Spirit (ex Mary Roberta) | 1974 | Prince Rupert | Prince Rupert Boatyard Ltd Wahl | 50 | 1985 owner: Ramsay Fishing Co. Prince Rupert 2008 owners in Richmond |
348044 | Prince Rupert | |
| Wesgale | 1950 | Sointula | 40 | |||||
| West Point | 1950 | Prince Rupert | 32 | |||||
| Western Standard | 1940 | Oona River | Group, John | 40 | Charlie Urdquist | 2006 owner: Vancouver | 172389 | Prince Rupert |
| Western Viking / Endeavour | 1967, 1998 | Prince Rupert | Prince Rupert Boatyard Ltd Wahl | 58 | Rebuilt 1998. 2006 owner: Nanaimo | 327147 | Prince Rupert | |
| Western Wave / Haida Warrior | 1951 | Masset | 49 | 1985 owner: Collinson Fishing Co., Skidegate | 194282 | Prince Rupert | ||
| Westview | 1942 | Digby Island | Wahl, Ed | 31 | Registered Feb. 10, 1952 1985 owner: Victoria 2006 owner: Prince Rupert | 174090 | Vancouver | |
| White Hope | 1930 | Prince Rupert | Dry Dock | 54 | Pete Thompson | 50 hp Gardiner d iesel (shipped from England) PRDN Feb 8, Ap
26, 1930 1985 owner: T. Tournier, North Vancouver. reg length: 46 | 156812 | Vancouver |
| White Oak / Miss Denise | 1951 | Prince Rupert | Deane, W.J.H. | 41 | 1985 owner: Queen Charlotte Canners, Masset | 193628 | Prince Rupert | |
| White Swan No. 3 | 1964 | Prince Rupert | Wahl | 31 | 1985 owner: Prince Rupert Registration closed November 22, 2000 | 320887 | Prince Rupert | |
| Whitewater | Oona River | Group, John | 32 | |||||
| Wildeb | 1963 | Prince Rupert | Prince Rupert Boatyard Ltd Wahl | 34 | 313087 | |||
| Wilma R. | Wahl | Henry Reid | Then I had Ed Wahl build the Wilma R. for me. Them days people knew you, you know, you had no trouble. I went to Lipsetts here, and the Regal engine, 20 h.p. Regal... $500. I give them $250 down. You pay that next year, he said, I wont charge you any interest. So I had a twenty Regal. Ed Wahl built this 36 foot boat for $950. A thousand dollars, put in the shaft, set the engine in, put the steering wheel in and everything. (from transcript of interview,) | |||||
| Wilma W. / Millionaires | 1967 | Sointula | 43 | 1985 owner: WJ Fishing, Vancouver | 328866 | Vancouver | ||
| Winnie S. / Adriatic Breeze | 1962 | Prince Rupert | Wahl | 28 | 1985 owner: Cassiar Packing Co. Vessel reg. web : Port of Registry= Vancouver, reg. 1993 | 0313085 | Prince Rupert | |
| Yoyo | Oona River | Group, John | 34 | |||||
| Zapora | 1927 | Prince Rupert | Dry dock | 62 | Lars Voge | to have 75 hp Washington-Estep. PR Daily News, Ap 16, 1927. Rebuilt 1941. 1985 owner, Kenesa Fishing, Prince Rupert. (reg length 56 Listed as seine) | 154512 | |
| Zayas | 1966 | Prince Rupert | Wahl | 35 | Registered 1966 03 22 1985 owner: Whispering Wind Enterprises, Prince Rupert 2003 owner: Doerksen, Prince Rupert | 320919 | Prince Rupert |